Profile Downloads
| Area: | |
| Perimeter: | |
| Bounding Box: | X: Y: |
| Centroid: | X: Y: |
| Moments of inertia: | X: Y: |
| Product of inertia: | XY: |
| Radii of gyration: | X: Y: |
| Principal moments and X-Y directions about centroid: | I: J: |
| Area: | |
| Perimeter: | |
| Bounding Box: | X: Y: |
| Centroid: | X: Y: |
| Moments of inertia: | X: Y: |
| Product of inertia: | XY: |
| Radii of gyration: | X: Y: |
| Principal moments and X-Y directions about centroid: | I: J: |




