Profile Downloads
| Area: | 211.2440 |
| Perimeter: | 187.2761 |
| Bounding Box: | X: -30.4552 -- 13.3854 Y: -37.3795 -- 37.0469 |
| Centroid: | X: 0.0000 Y: 0.0000 |
| Moments of inertia: | X: 96364.7917 Y: 40626.5566 |
| Product of inertia: | XY: 57906.0748 |
| Radii of gyration: | X: 21.3583 Y: 13.8680 |
| Principal moments and X-Y directions about centroid: | I: 4232.1448 along [0.5321 0.8467] J: 132759.2035 along [-0.8467 0.5321] |
| Area: | |
| Perimeter: | |
| Bounding Box: | X: Y: |
| Centroid: | X: Y: |
| Moments of inertia: | X: Y: |
| Product of inertia: | XY: |
| Radii of gyration: | X: Y: |
| Principal moments and X-Y directions about centroid: | I: J: |




