Profile Downloads
| Area: | 251.2440 |
| Perimeter: | 227.2761 |
| Bounding Box: | X: -38.6204 -- 19.3624 Y: -44.4423 -- 44.1262 |
| Centroid: | X: 0.0000 Y: 0.0000 |
| Moments of inertia: | X: 162903.5908 Y: 88165.9970 |
| Product of inertia: | XY: 114125.6120 |
| Radii of gyration: | X: 25.4635 Y: 18.7328 |
| Principal moments and X-Y directions about centroid: | I: 5446.9832 along [0.5869 0.8097] J: 245622.6047 along [-0.8097 0.5869] |
| Area: | 251.2440 |
| Perimeter: | 227.2761 |
| Bounding Box: | X: -44.4423 -- 44.1262 Y: -38.6204 -- 19.3624 |
| Centroid: | X: 0.0000 Y: 0.0000 |
| Moments of inertia: | X: 88165.9970 Y: 162903.5908 |
| Product of inertia: | XY: 114125.6120 |
| Radii of gyration: | X: 18.7328 Y: 25.4635 |
| Principal moments and X-Y directions about centroid: | I: 5446.9832 along 0.8097 0.5869] J: 245622.6047 along [-0.5869 0.8097 |




