Profile Downloads
| Area: | 180.0000 |
| Perimeter: | 126.0000 |
| Bounding Box: | X: -1.5000 -- 1.5000 Y: -30.0000 -- 30.0000 |
| Centroid: | X: 0.0000 Y: 0.0000 |
| Moments of inertia: | X: 54000.0000 Y: 135.0000 |
| Product of inertia: | XY: 0.0000 |
| Radii of gyration: | X: 17.3205 Y: 0.8660 |
| Principal moments and X-Y directions about centroid: | I: 54000.0000 along [1.0000 0.0000] J: 135.0000 along [0.0000 1.0000] |




