Profile Downloads
| Area: | 96.0000 |
| Perimeter: | 70.0000 |
| Bounding Box: | X: -1.5000 -- 1.5000 Y: -16.0000 -- 16.0000 |
| Centroid: | X: 0.0000 Y: 0.0000 |
| Moments of inertia: | X: 8192.0000 Y: 72.0000 |
| Product of inertia: | XY: 0.0000 |
| Radii of gyration: | X: 9.2376 Y: 0.8660 |
| Principal moments and X-Y directions about centroid: | I: 8192.0000 along [1.0000 0.0000] J: 72.0000 along [0.0000 1.0000] |




